Other OTC – Other OTC Delayed Price. Currency in USD
0.00220.0000 (0.00%)
At close: 1:38PM EDT
Full screen
Trade prices are not sourced from all markets
Gain actionable insight from technical analysis on financial instruments, to help optimize your trading strategies
Chart Events
Previous Close | 0.0022 |
Open | 0.0022 |
Bid | 0.0000 x 0 |
Ask | 0.0000 x 0 |
Day’s Range | 0.0022 – 0.0022 |
52 Week Range | 0.0000 – 0.1000 |
Volume | 11,625 |
Avg. Volume | 27,493 |
Market Cap | 186,736 |
Beta (5Y Monthly) | 15.95 |
PE Ratio (TTM) | N/A |
EPS (TTM) | -0.0030 |
Earnings Date | N/A |
Forward Dividend & Yield | N/A (N/A) |
Ex-Dividend Date | N/A |
1y |